Grosuplje
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ousman Krubally | 19 | 8 | 1 | 24 | 7-9 | 0-0 | 77.8% | 5-5 | 100.0% | 4 | 4 | 8 | 1 | 2 | 2 | 3 | 2 | 19 | 29 |
Marko Antonijevic | 16 | 3 | 7 | 25 | 0-1 | 3-5 | 50.0% | 7-8 | 87.5% | 0 | 3 | 3 | 7 | 3 | 3 | 0 | 2 | 16 | 22 |
Kaylon Williams | 14 | 8 | 10 | 30 | 5-6 | 1-2 | 75.0% | 1-2 | 50.0% | 2 | 6 | 8 | 10 | 3 | 0 | 0 | 2 | 14 | 26 |
Matej Krusic | 12 | 10 | 0 | 20 | 5-7 | 0-0 | 71.4% | 2-2 | 100.0% | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 3 | 12 | 19 |
Zan Jerman | 12 | 0 | 1 | 17 | 2-3 | 2-3 | 66.7% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 11 |
Mensud Julevic | 10 | 2 | 2 | 26 | 3-5 | 1-3 | 50.0% | 1-3 | 33.3% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 8 |
Matija Trampus | 8 | 2 | 2 | 23 | 4-8 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 9 |
Kannon Burrage | 4 | 0 | 1 | 8 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Sandi Grubelic | 2 | 0 | 1 | 7 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Ziga Erculj | 0 | 2 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tilen Hojc | 0 | 2 | 0 | 8 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
Sedin Karavdic | 0 | 1 | 0 | 7 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -1 |
|
97 | 38 | 25 | 200 | 29-47 | 7-16 | 57.1% | 18-22 | 81.8% | 9 | 29 | 38 | 25 | 9 | 6 | 4 | 22 | 97 | 130 |
Tajfun Sentjur
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uros Velickovic | 18 | 5 | 5 | 33 | 2-5 | 4-6 | 54.5% | 2-4 | 50.0% | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 4 | 18 | 20 |
Anze Pelc | 16 | 3 | 3 | 28 | 5-7 | 1-4 | 54.5% | 3-4 | 75.0% | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 16 | 16 |
Ivan Drzic | 13 | 1 | 0 | 17 | 6-7 | 0-1 | 75.0% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 11 |
Stanko Sebic | 6 | 4 | 0 | 20 | 3-4 | 0-2 | 50.0% | 0-0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | 7 |
Emir Zimic | 5 | 1 | 1 | 21 | 2-2 | 0-0 | 100.0% | 1-1 | 100.0% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 |
Milan Sebic | 4 | 4 | 0 | 21 | 2-6 | 0-2 | 25.0% | 0-1 | 0.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Marko Vranjkovic | 2 | 0 | 0 | 8 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Timotej Cuk | 2 | 1 | 0 | 10 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Nenad Tomasevic | 1 | 0 | 0 | 15 | 0-1 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -4 |
Mladen Primorac | 1 | 0 | 1 | 14 | 0-5 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -5 |
Luka Milovac | 0 | 1 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Uros Zadnik | 0 | 3 | 0 | 7 | 0-3 | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
|
68 | 23 | 10 | 200 | 21-43 | 5-19 | 41.9% | 11-17 | 64.7% | 6 | 17 | 23 | 10 | 13 | 5 | 2 | 25 | 68 | 53 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994