Erie BayHawks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Jordan | 20 | 9 | 0 | 28 | 8-15 | 0-0 | 53.3% | 4-4 | 100.0% | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 20 | 24 |
D.J. Kennedy | 20 | 8 | 4 | 40 | 3-9 | 1-3 | 33.3% | 11-13 | 84.6% | 0 | 8 | 8 | 4 | 4 | 2 | 0 | 2 | 20 | 20 |
Mychel Thompson | 17 | 3 | 3 | 42 | 0-4 | 4-8 | 33.3% | 5-7 | 71.4% | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 17 | 16 |
Kyle Goldcamp | 14 | 6 | 1 | 24 | 6-9 | 0-0 | 66.7% | 2-3 | 66.7% | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 14 | 16 |
Tyrone Brazelton | 13 | 4 | 9 | 36 | 3-7 | 0-1 | 37.5% | 7-8 | 87.5% | 1 | 3 | 4 | 9 | 2 | 1 | 0 | 3 | 13 | 19 |
Sharrod Ford | 13 | 5 | 0 | 29 | 4-12 | 0-0 | 33.3% | 5-8 | 62.5% | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 6 | 13 | 7 |
Kyle Spain | 8 | 6 | 0 | 20 | 0-1 | 2-4 | 40.0% | 2-2 | 100.0% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 11 |
Jeremy Green | 4 | 1 | 0 | 11 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Marvin Phillips | 1 | 0 | 0 | 3 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith McLeod | 0 | 0 | 1 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -3 |
|
110 | 42 | 18 | 250 | 26-60 | 7-17 | 42.9% | 37-47 | 78.7% | 12 | 30 | 42 | 18 | 15 | 5 | 9 | 26 | 110 | 115 |
Sioux Falls Skyforce
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Benson | 27 | 10 | 0 | 33 | 9-18 | 0-0 | 50.0% | 9-12 | 75.0% | 4 | 6 | 10 | 0 | 1 | 1 | 8 | 5 | 27 | 33 |
Marqus Blakely | 19 | 7 | 7 | 39 | 6-16 | 0-0 | 37.5% | 7-11 | 63.6% | 4 | 3 | 7 | 7 | 5 | 3 | 2 | 4 | 19 | 19 |
Malcolm Lee | 18 | 9 | 6 | 36 | 6-12 | 0-3 | 40.0% | 6-6 | 100.0% | 1 | 8 | 9 | 6 | 4 | 2 | 0 | 5 | 18 | 22 |
Anthony Mason | 15 | 6 | 2 | 40 | 6-11 | 0-0 | 54.5% | 3-4 | 75.0% | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 5 | 15 | 14 |
Trey Gilder | 13 | 9 | 0 | 30 | 4-11 | 0-0 | 36.4% | 5-5 | 100.0% | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 13 | 15 |
Brian Hamilton | 6 | 3 | 1 | 26 | 3-7 | 0-0 | 42.9% | 0-0 | - | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 6 | 8 |
Dominique Coleman | 0 | 4 | 2 | 20 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
Yemi Ogunoye | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Gabe Pruitt | 0 | 2 | 0 | 12 | 0-2 | 0-3 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | -3 |
|
98 | 50 | 18 | 250 | 34-79 | 0-8 | 39.1% | 30-38 | 78.9% | 15 | 35 | 50 | 18 | 17 | 10 | 12 | 36 | 98 | 110 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994