Cholet
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Marquis | 20 | 11 | 0 | 37 | 8-15 | 0-0 | 53.3% | 4-5 | 80.0% | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 3 | 20 | 23 |
Alan Wiggins | 12 | 5 | 1 | 30 | 4-7 | 0-2 | 44.4% | 4-6 | 66.7% | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 12 | 14 |
Rodrigue Beaubois | 12 | 1 | 1 | 23 | 2-4 | 2-6 | 40.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 12 | 8 |
Nando De Colo | 11 | 4 | 1 | 34 | 3-8 | 0-6 | 21.4% | 5-5 | 100.0% | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 3 | 11 | 8 |
Tony Dobbins | 4 | 9 | 2 | 35 | 2-4 | 0-2 | 33.3% | 0-0 | - | 4 | 5 | 9 | 2 | 3 | 1 | 0 | 3 | 4 | 9 |
Justin Doellman | 4 | 1 | 0 | 13 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Steed Tchicamboud | 2 | 3 | 2 | 28 | 0-3 | 0-3 | 0.0% | 2-2 | 100.0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | -1 |
|
65 | 34 | 7 | 200 | 21-43 | 2-20 | 36.5% | 17-20 | 85.0% | 15 | 19 | 34 | 7 | 8 | 6 | 4 | 17 | 65 | 65 |
Le Mans
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Bogdanovic | 18 | 5 | 1 | 28 | 2-3 | 3-3 | 83.3% | 5-5 | 100.0% | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 18 | 21 |
Nicolas Batum | 13 | 2 | 2 | 33 | 3-8 | 2-3 | 45.5% | 1-1 | 100.0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 10 |
Samuel Clancy | 10 | 5 | 2 | 26 | 5-10 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 10 | 13 |
Raviv Limonad | 9 | 0 | 1 | 20 | 2-6 | 1-3 | 33.3% | 2-4 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
Yannick Bokolo | 7 | 5 | 7 | 30 | 2-4 | 0-0 | 50.0% | 3-4 | 75.0% | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 4 | 7 | 17 |
Alain Koffi | 6 | 5 | 0 | 15 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 6 | 8 |
Nebojsa Bogavac | 6 | 3 | 1 | 23 | 0-3 | 2-3 | 33.3% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | 7 |
Antoine Diot | 5 | 2 | 2 | 15 | 1-2 | 1-1 | 66.7% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
Philip Ricci | 0 | 1 | 1 | 10 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
|
74 | 28 | 17 | 200 | 18-42 | 9-13 | 49.1% | 11-14 | 78.6% | 5 | 23 | 28 | 17 | 9 | 2 | 4 | 22 | 74 | 85 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994