Denver Nuggets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Boykins | 32 | 3 | 5 | 29 | 8-12 | 2-3 | 66.7% | 10-10 | 100.0% | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 32 | 36 |
Carmelo Anthony | 18 | 7 | 2 | 30 | 7-11 | 1-4 | 53.3% | 1-2 | 50.0% | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 4 | 18 | 16 |
Andre Miller | 16 | 1 | 2 | 34 | 4-7 | 0-0 | 57.1% | 8-8 | 100.0% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 16 | 14 |
Kenyon Martin | 13 | 10 | 6 | 36 | 6-11 | 0-0 | 54.5% | 1-3 | 33.3% | 1 | 9 | 10 | 6 | 3 | 5 | 3 | 2 | 13 | 27 |
Bryon Russell | 7 | 1 | 1 | 18 | 0-1 | 2-4 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
Francisco Elson | 5 | 6 | 0 | 28 | 2-6 | 0-0 | 33.3% | 1-2 | 50.0% | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 5 | 5 | 7 |
Marcus Camby | 2 | 3 | 1 | 13 | 0-2 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Greg Buckner | 2 | 3 | 0 | 23 | 0-0 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
Nikoloz Tskitishvili | 2 | 2 | 0 | 12 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Dermarr Johnson | 2 | 0 | 2 | 12 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Rodney White | 0 | 2 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
99 | 38 | 19 | 240 | 29-57 | 5-15 | 47.2% | 26-31 | 83.9% | 4 | 34 | 38 | 19 | 16 | 10 | 5 | 25 | 99 | 112 |
Chicago Bulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres Nocioni | 22 | 6 | 4 | 31 | 8-10 | 0-1 | 72.7% | 6-6 | 100.0% | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 4 | 22 | 29 |
Kirk Hinrich | 10 | 4 | 10 | 34 | 2-6 | 2-4 | 40.0% | 0-0 | - | 0 | 4 | 4 | 10 | 1 | 0 | 0 | 4 | 10 | 17 |
Eddy Curry | 10 | 4 | 2 | 28 | 4-7 | 0-0 | 57.1% | 2-4 | 50.0% | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 3 | 10 | 7 |
Eric Piatkowski | 7 | 2 | 0 | 21 | 2-4 | 0-1 | 40.0% | 3-4 | 75.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 6 |
Ben Gordon | 7 | 4 | 2 | 15 | 2-5 | 1-3 | 37.5% | 0-0 | - | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 7 | 4 |
Antonio Davis | 7 | 3 | 0 | 31 | 3-8 | 0-0 | 37.5% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 7 | 2 |
Luol Deng | 7 | 4 | 1 | 23 | 3-10 | 0-3 | 23.1% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | -1 |
Othella Harrington | 5 | 3 | 0 | 13 | 2-3 | 0-0 | 66.7% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 6 |
Tyson Chandler | 4 | 3 | 0 | 13 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 5 |
Jannero Pargo | 2 | 2 | 0 | 6 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Chris Duhon | 0 | 1 | 3 | 17 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Adrian Griffin | 0 | 3 | 1 | 8 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
81 | 39 | 23 | 240 | 29-62 | 3-14 | 42.1% | 14-19 | 73.7% | 6 | 33 | 39 | 23 | 22 | 5 | 2 | 28 | 81 | 79 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994