Surrey United
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dux | 18 | 1 | 5 | 32 | 6-10 | 2-5 | 53.3% | 0-0 | - | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 18 | 16 |
Michael Martin | 15 | 15 | 1 | 38 | 4-7 | 2-8 | 40.0% | 1-1 | 100.0% | 3 | 12 | 15 | 1 | 1 | 2 | 0 | 4 | 15 | 23 |
Marlin Capers | 14 | 5 | 0 | 32 | 1-5 | 4-13 | 27.8% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 14 | 6 |
Roderick Wellington | 7 | 3 | 0 | 23 | 2-4 | 0-1 | 40.0% | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 4 |
Chad McKnight | 6 | 6 | 2 | 23 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | 6 | 14 |
Lekan Popoola | 5 | 2 | 1 | 12 | 2-2 | 0-3 | 40.0% | 1-2 | 50.0% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 2 |
Derek Manner | 4 | 5 | 0 | 17 | 2-4 | 0-1 | 40.0% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 4 | 7 |
Dean Williams | 3 | 2 | 4 | 22 | 0-2 | 1-6 | 12.5% | 0-0 | - | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
John May | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
72 | 39 | 13 | 200 | 19-37 | 9-37 | 37.8% | 7-9 | 77.8% | 16 | 23 | 39 | 13 | 10 | 7 | 1 | 28 | 72 | 74 |
London Lions (M)
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishua Benjamin | 34 | 6 | 2 | 37 | 4-10 | 7-11 | 52.4% | 5-7 | 71.4% | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 3 | 34 | 27 |
Pierre-Henry Fontaine | 16 | 8 | 0 | 31 | 3-5 | 2-4 | 55.6% | 4-10 | 40.0% | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 16 | 12 |
Shawn Jamison | 14 | 14 | 2 | 38 | 5-13 | 0-0 | 38.5% | 4-10 | 40.0% | 6 | 8 | 14 | 2 | 5 | 0 | 0 | 3 | 14 | 11 |
Lee McCarthy | 5 | 4 | 0 | 12 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
Delroy Gittens | 3 | 0 | 3 | 24 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
Robert Skip Youngblood | 2 | 2 | 1 | 15 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 5 |
Mitchell Hunter | 2 | 4 | 0 | 16 | 1-3 | 0-1 | 25.0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
David Waite | 1 | 5 | 2 | 27 | 0-1 | 0-0 | 0.0% | 1-4 | 25.0% | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
|
77 | 43 | 10 | 200 | 16-37 | 10-18 | 47.3% | 15-32 | 46.9% | 14 | 29 | 43 | 10 | 15 | 3 | 0 | 14 | 77 | 72 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994