Detroit-Mercy Titans
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mak Manciel | 30 | 8 | 3 | 1 | 3-8 | 6-7 | 60.0% | 6-8 | 75.0% | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 30 | 32 |
Legend Geeter | 14 | 2 | 1 | 1 | 3-5 | 0-0 | 60.0% | 8-8 | 100.0% | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 14 | 11 |
Emmanuel Kuac | 12 | 6 | 2 | 1 | 3-8 | 1-3 | 36.4% | 3-5 | 60.0% | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 12 | 11 |
Jared Lary | 11 | 6 | 1 | 1 | 3-3 | 1-5 | 50.0% | 2-4 | 50.0% | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | 11 | 15 |
Nate Johnson | 9 | 7 | 2 | 1 | 3-5 | 1-4 | 44.4% | 0-0 | - | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 1 | 9 | 11 |
Orlando Lovejoy | 6 | 6 | 5 | 1 | 2-6 | 0-0 | 33.3% | 2-4 | 50.0% | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 1 | 6 | 11 |
Stephen Okoro | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Ryan Kalambay | 0 | 2 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Grant Gondrezick II | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tchikou | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TJ Nadeau | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
84 | 43 | 14 | 200 | 18-39 | 9-20 | 45.8% | 21-29 | 72.4% | 11 | 32 | 43 | 14 | 13 | 6 | 1 | 14 | 84 | 93 |
Niagara Purple Eagles
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olumide Adelodun | 20 | 3 | 1 | 1 | 1-2 | 6-12 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 20 | 18 |
Justice Smith | 17 | 3 | 2 | 1 | 4-7 | 3-4 | 63.6% | 0-0 | - | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 17 | 19 |
Jaeden Marshall | 16 | 7 | 3 | 1 | 4-6 | 1-5 | 45.5% | 5-9 | 55.6% | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 2 | 16 | 18 |
Jahari Williamson | 7 | 4 | 1 | 1 | 1-1 | 1-3 | 50.0% | 2-3 | 66.7% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 9 |
Will Shortt | 6 | 3 | 0 | 1 | 2-3 | 0-0 | 66.7% | 2-3 | 66.7% | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 6 | 8 |
Justin Page | 6 | 1 | 2 | 1 | 0-0 | 2-4 | 50.0% | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 8 |
Josiah Davis | 4 | 3 | 3 | 1 | 1-8 | 0-2 | 10.0% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | -1 |
Jhaylon Martinez | 2 | 1 | 1 | 1 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
Zion Russell | 0 | 2 | 0 | 1 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
|
78 | 30 | 13 | 200 | 14-30 | 13-34 | 42.2% | 11-17 | 64.7% | 6 | 24 | 30 | 13 | 10 | 9 | 2 | 23 | 78 | 77 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994